![]() |
Brand Name: | ZXY |
Model Number: | ZXY-C40W |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 100pieces / Carton size:380mm*325mm*345mm |
Payment Terms: | T/T paypal xtransfer |
Toroidal transformer is a large type of electronic transformer and has been widely used in home appliances and other electronic equipment with high technical requirements. Its main use is as a power transformer and an isolation transformer. Toroidal transformers have a complete series abroad and are widely used in computers, medical equipment, telecommunications, instruments and lighting. China's toroidal transformers have grown from nothing in the past ten years, and have formed a considerable scale of production so far. In addition to meeting China's domestic demand, they are also exported in large quantities. China is mainly used in audio equipment and automatic control equipment for home appliances, as well as quartz lamp lighting and so on.
Such as for current and voltage transformers. High precision, high stability transformer made by toroidal transformer process. New high-performance magnetic materials such as permalloy soft magnetic materials, amorphous materials or nanocrystalline alloys can be used as magnetic cores, with precise intelligent instruments and special testing methods. It can ensure accurate transformer parameters and completely consistent performance.
1) The iron core with high electrical efficiency has no air gap, the stacking coefficient can be as high as 95% or more, the magnetic permeability of the core can be 1.5~1.8T (the laminated core can only be 1.2~1.4T), the electrical efficiency can be as high as 95% or more, no-load The current is only 10% of the laminated type.
2) Small size and light weight Toroidal transformers can reduce the weight by half compared to laminated transformers. As long as the cross-sectional area of the core is kept equal, the toroidal transformer can easily change the ratio of the length, width and height of the core, and can be designed to meet the requirements.
3) The magnetic interference is small. The toroidal transformer core has no air gap, and the windings are evenly wound on the toroidal core. This structure leads to small magnetic flux leakage and small electromagnetic radiation. High-sensitivity electronic equipment can be used without additional shielding. , such as low-level amplifiers and medical equipment.
4) Less vibration and noise, the iron core has no air gap, which can reduce the iron core
SHAPE PARAMETERS:
Full Loading Powe | Product volume | Mounting plate | Hole distance | Pore size | Weight |
20W(MAX) | 70*25*35mm | 70*70mm | 60*60mm | 5*8mm | 0.53Kg |
40W(MAX) | 90*41*45mm | 90*90mm | 80*80mm | 5*8mm | 1.0Kg |
50W(MAX) | 95*41*45mm | 90*90mm | 80*80mm | 5*8mm | 1.1Kg |
70W(MAX) | 100*40*45mm | 90*90mm | 80*80mm | 5*8mm | 1.3Kg |
90W(MAX) | 103*40*43mm | 100*100mm | 90*90mm | 5*8mm | 1.47Kg |
120W(MAX) | 100*41*45mm | 90*90mm | 80*80mm | 5*8mm | 1.50Kg |
150W(MAX) | 98*38*51mm | 90*90mm | 80*80mm | 5*8mm | 2.05Kg |
200W(MAX) | 110*45*53mm | 100*100mm | 90*90mm | 5*8mm | 2.23Kg |
240W(MAX) | 113*47*54mm | 120*120mm | 110*110mm | 5*8mm | 2.5Kg |
300W(MAX) | 122*45*56mm | 120*120mm | 110*110mm | 5*8mm | 2.9Kg |
400W(MAX) | 134*46*66mm | 120*120mm | 110*110mm | 5*8mm | 4.1Kg |
500W(MAX) | 133*51*63mm | 140*140mm | 130*130mm | 5*8mm | 4.6Kg |
1000W(MAX) | 165*52*79mm | 160*160mm | 150*150mm | 5*8mm | 8.2Kg |
1200W(MAX) | 180*54*78mm | 180*180mm | 170*170mm | 5*8mm | 10.6Kg |
1500W(MAX) | 192*57*80mm | 180*180mm | 170*170mm | 5*8mm | 11.5Kg |
ELECTRICAL CHARACTERACRISTICS:
Full Loading Powe | Input Voltage | Frequency | No Load Voltage | Full Loading Current | No Load iron los | Hi-Pot Test | Insulation Resistance |
20W(MAX) | AC220V±10% | 50Hz/60Hz | AC12.0V±2% | 1.66A(MAX) | <0.9W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
40W(MAX) | AC220V±10% | 50Hz/60Hz | AC12.5V±2% | 3.3A(MAX) | <2.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
50W(MAX) | AC230V±10% | 50Hz/60Hz | AC5-0-5V±2% | 5.0A(MAX) | <2.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
70W(MAX) | AC230V±10% | 50Hz/60Hz | AC14.5V±2% | 5.0A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
90W(MAX) | AC220V±10% | 50Hz/60Hz | AC28+9+16V±2% | 2.1+1.7+1A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
120W(MAX) | AC220V±10% | 50Hz/60Hz | AC0-20-80-100V+1V±2% | 6A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
150W(MAX) | AC220V±10% | 50Hz/60Hz | AC22V±2% | 6.8A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
200W(MAX) | AC220V±10% | 50Hz/60Hz | AC12V*2±2% | 8.4A(MAX) | <4.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
240W(MAX) | AC220V±10% | 50Hz/60Hz | AC24±2% | 10A(MAX) | <4.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
300W(MAX) | AC220V±10% | 50Hz/60Hz | AC24.5±2% | 12.5A(MAX) | <5.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
400W(MAX) | AC220V±10% | 50Hz/60Hz | AC70.5±2% | 5.7A(MAX) | <6.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
500W(MAX) | AC220V±10% | 50Hz/60Hz | AC36±2% | 13.9A(MAX) | <4.5W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
1000W(MAX) | AC240V±10% | 50Hz/60Hz | AC36.5±2% | 27.5A(MAX) | <10W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
1200W(MAX) | AC220V±10% | 50Hz/60Hz | AC45+36V±2% | 13.3+16.6A(MAX) | <12W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
1500W(MAX) | AC415V±10% | 50Hz/60Hz | AC48V±2% | 31.2A(MAX) | <20W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
![]() |
Brand Name: | ZXY |
Model Number: | ZXY-C40W |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 100pieces / Carton size:380mm*325mm*345mm |
Payment Terms: | T/T paypal xtransfer |
Toroidal transformer is a large type of electronic transformer and has been widely used in home appliances and other electronic equipment with high technical requirements. Its main use is as a power transformer and an isolation transformer. Toroidal transformers have a complete series abroad and are widely used in computers, medical equipment, telecommunications, instruments and lighting. China's toroidal transformers have grown from nothing in the past ten years, and have formed a considerable scale of production so far. In addition to meeting China's domestic demand, they are also exported in large quantities. China is mainly used in audio equipment and automatic control equipment for home appliances, as well as quartz lamp lighting and so on.
Such as for current and voltage transformers. High precision, high stability transformer made by toroidal transformer process. New high-performance magnetic materials such as permalloy soft magnetic materials, amorphous materials or nanocrystalline alloys can be used as magnetic cores, with precise intelligent instruments and special testing methods. It can ensure accurate transformer parameters and completely consistent performance.
1) The iron core with high electrical efficiency has no air gap, the stacking coefficient can be as high as 95% or more, the magnetic permeability of the core can be 1.5~1.8T (the laminated core can only be 1.2~1.4T), the electrical efficiency can be as high as 95% or more, no-load The current is only 10% of the laminated type.
2) Small size and light weight Toroidal transformers can reduce the weight by half compared to laminated transformers. As long as the cross-sectional area of the core is kept equal, the toroidal transformer can easily change the ratio of the length, width and height of the core, and can be designed to meet the requirements.
3) The magnetic interference is small. The toroidal transformer core has no air gap, and the windings are evenly wound on the toroidal core. This structure leads to small magnetic flux leakage and small electromagnetic radiation. High-sensitivity electronic equipment can be used without additional shielding. , such as low-level amplifiers and medical equipment.
4) Less vibration and noise, the iron core has no air gap, which can reduce the iron core
SHAPE PARAMETERS:
Full Loading Powe | Product volume | Mounting plate | Hole distance | Pore size | Weight |
20W(MAX) | 70*25*35mm | 70*70mm | 60*60mm | 5*8mm | 0.53Kg |
40W(MAX) | 90*41*45mm | 90*90mm | 80*80mm | 5*8mm | 1.0Kg |
50W(MAX) | 95*41*45mm | 90*90mm | 80*80mm | 5*8mm | 1.1Kg |
70W(MAX) | 100*40*45mm | 90*90mm | 80*80mm | 5*8mm | 1.3Kg |
90W(MAX) | 103*40*43mm | 100*100mm | 90*90mm | 5*8mm | 1.47Kg |
120W(MAX) | 100*41*45mm | 90*90mm | 80*80mm | 5*8mm | 1.50Kg |
150W(MAX) | 98*38*51mm | 90*90mm | 80*80mm | 5*8mm | 2.05Kg |
200W(MAX) | 110*45*53mm | 100*100mm | 90*90mm | 5*8mm | 2.23Kg |
240W(MAX) | 113*47*54mm | 120*120mm | 110*110mm | 5*8mm | 2.5Kg |
300W(MAX) | 122*45*56mm | 120*120mm | 110*110mm | 5*8mm | 2.9Kg |
400W(MAX) | 134*46*66mm | 120*120mm | 110*110mm | 5*8mm | 4.1Kg |
500W(MAX) | 133*51*63mm | 140*140mm | 130*130mm | 5*8mm | 4.6Kg |
1000W(MAX) | 165*52*79mm | 160*160mm | 150*150mm | 5*8mm | 8.2Kg |
1200W(MAX) | 180*54*78mm | 180*180mm | 170*170mm | 5*8mm | 10.6Kg |
1500W(MAX) | 192*57*80mm | 180*180mm | 170*170mm | 5*8mm | 11.5Kg |
ELECTRICAL CHARACTERACRISTICS:
Full Loading Powe | Input Voltage | Frequency | No Load Voltage | Full Loading Current | No Load iron los | Hi-Pot Test | Insulation Resistance |
20W(MAX) | AC220V±10% | 50Hz/60Hz | AC12.0V±2% | 1.66A(MAX) | <0.9W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
40W(MAX) | AC220V±10% | 50Hz/60Hz | AC12.5V±2% | 3.3A(MAX) | <2.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
50W(MAX) | AC230V±10% | 50Hz/60Hz | AC5-0-5V±2% | 5.0A(MAX) | <2.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
70W(MAX) | AC230V±10% | 50Hz/60Hz | AC14.5V±2% | 5.0A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
90W(MAX) | AC220V±10% | 50Hz/60Hz | AC28+9+16V±2% | 2.1+1.7+1A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
120W(MAX) | AC220V±10% | 50Hz/60Hz | AC0-20-80-100V+1V±2% | 6A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
150W(MAX) | AC220V±10% | 50Hz/60Hz | AC22V±2% | 6.8A(MAX) | <3.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
200W(MAX) | AC220V±10% | 50Hz/60Hz | AC12V*2±2% | 8.4A(MAX) | <4.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
240W(MAX) | AC220V±10% | 50Hz/60Hz | AC24±2% | 10A(MAX) | <4.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
300W(MAX) | AC220V±10% | 50Hz/60Hz | AC24.5±2% | 12.5A(MAX) | <5.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
400W(MAX) | AC220V±10% | 50Hz/60Hz | AC70.5±2% | 5.7A(MAX) | <6.0W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
500W(MAX) | AC220V±10% | 50Hz/60Hz | AC36±2% | 13.9A(MAX) | <4.5W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
1000W(MAX) | AC240V±10% | 50Hz/60Hz | AC36.5±2% | 27.5A(MAX) | <10W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
1200W(MAX) | AC220V±10% | 50Hz/60Hz | AC45+36V±2% | 13.3+16.6A(MAX) | <12W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |
1500W(MAX) | AC415V±10% | 50Hz/60Hz | AC48V±2% | 31.2A(MAX) | <20W | Pri-Sec:DC2500V | Pri-Sec:≥500MΩ |